Vacuum Pumps and Compressors
A Broad Range of Choices
KNF provides pumps for neutral and mildly aggressive or corrosive gases and vapors. These pumps are extremely popular due to the wide variety of models and characteristics available.
Products
36 Items
No. | Model | Flow rate (at atm. pressure) | Vacuum | Pressure | |
---|---|---|---|---|---|
N 0150.3 Series | Up to 130 l/min Flow rate (at atm. pressure) l/min | Down to 25 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 0150 Series | Up to 130 l/min Flow rate (at atm. pressure) l/min | Down to 120 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 022 Series | Up to 15 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | Up to 4 bar g Pressure bar g | ||
N 026.1 Series | Up to 39 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 026.2 Series | Up to 39 l/min Flow rate (at atm. pressure) l/min | - mbar abs. Vacuum mbar abs. | 2 bar g Pressure bar g | ||
N 026.3 Series | Up to 22 l/min Flow rate (at atm. pressure) l/min | Down to 20 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 026 Series | Up to 20 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | 2.5 bar g Pressure bar g | ||
N 035.1 Series | Up to 55 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 035.2 Series | Up to 55 l/min Flow rate (at atm. pressure) l/min | - mbar abs. Vacuum mbar abs. | Up to 4 bar g Pressure bar g | ||
N 035.3 Series | Up to 30 l/min Flow rate (at atm. pressure) l/min | 13 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 035 Series | Up to 30 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | Up to 4 bar g Pressure bar g | ||
N 811 K-Series | Up to 11.5 l/min Flow rate (at atm. pressure) l/min | Down to 100 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 813.3 AN-Series | 13 l/min Flow rate (at atm. pressure) l/min | 3 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 813.4 AN-Series | 13 l/min Flow rate (at atm. pressure) l/min | 0.5 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 813.5 ANE | 19 l/min Flow rate (at atm. pressure) l/min | 1 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 814 K-Series | Up to 12 l/min Flow rate (at atm. pressure) l/min | Down to 240 mbar abs. Vacuum mbar abs. | 2 bar g Pressure bar g | ||
N 815 K-Series | Up to 16 l/min Flow rate (at atm. pressure) l/min | Down to 100 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
N 816.3 KPE | 16 l/min Flow rate (at atm. pressure) l/min | 15 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 828 Series | Up to 28 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 838.1.2 KN-Series | Up to 60 l/min Flow rate (at atm. pressure) l/min | Down to 90 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 838 Series | Up to 34 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 84.3 AN-Series | Up to 5 l/min Flow rate (at atm. pressure) l/min | 7 mbar abs. Vacuum mbar abs. | 0.3 bar g Pressure bar g | ||
N 84.4 AN-Series | 4.8 l/min Flow rate (at atm. pressure) l/min | 2 mbar abs. Vacuum mbar abs. | 0.3 bar g Pressure bar g | ||
N 85.3 K-Series | Up to 5.5 l/min Flow rate (at atm. pressure) l/min | Down to 25 mbar abs. Vacuum mbar abs. | 0.3 bar g Pressure bar g | ||
N 86 K-Series | Up to 6.5 l/min Flow rate (at atm. pressure) l/min | Down to 100 mbar abs. Vacuum mbar abs. | Up to 2.5 bar g Pressure bar g | ||
N 860.3 ANE/ATE/FTE | 60 l/min Flow rate (at atm. pressure) l/min | 2 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 860 ANE/ATE/FTE | 60 l/min Flow rate (at atm. pressure) l/min | 80 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 880.3 AN.22E | 80 l/min Flow rate (at atm. pressure) l/min | 2 mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
N 89 K-Series | Up to 9.5 l/min Flow rate (at atm. pressure) l/min | Down to 100 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 920 AP-Series | 21 l/min Flow rate (at atm. pressure) l/min | 1.5 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 936.1.2 ANE | Up to 66 l/min Flow rate (at atm. pressure) l/min | 200 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 936.3 ANE | Up to 39 l/min Flow rate (at atm. pressure) l/min | 35 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 940.5 AP-Series | 50 l/min Flow rate (at atm. pressure) l/min | 1.5 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 950.50 KN-Series | 55 l/min Flow rate (at atm. pressure) l/min | 2 mbar abs. Vacuum mbar abs. | 0.5 bar g Pressure bar g | ||
N 952 | Up to 36 l/min Flow rate (at atm. pressure) l/min | Down to 1.5 mbar abs. Vacuum mbar abs. | Up to 0.1 bar g Pressure bar g | ||
N 96 | Up to 8.5 l/min Flow rate (at atm. pressure) l/min | Down to 100 mbar abs. Vacuum mbar abs. | Up to 2.5 bar g Pressure bar g |
Back to the parent category:
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)