Vacuum Pumps and Compressors
N 838 Series
Flow rate (at atm. pressure)
Up to
34
l/min
Vacuum
100
mbar abs.
Pressure
0.5
bar g
Performance Data
Type | Delivery at atm. pressure l/min | Max. pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 838 KNDC Pump head: PPS / Diaphragm: EPDM / DC Motor | 32 | 0.5 | 100 |
N 838 ANDC Pump head: Aluminum / Diaphragm: EPDM / DC Motor | 32 | 0.5 | 100 |
N 838 KNDC-B Pump head: PPS / Diaphragm: EPDM / Brushless DC Motor | 34 | 0.5 | 100 |
N 838 KN.29DC-B Pump head: PPS / Diaphragm: EPDM / Brushless DC Motor / Adjustable Flow Rate | 8.5–34 | 0.5 | 100 |
N 838 KNE Pump head: PPS / Diaphragm: EPDM / AC Supply | 34 | 0.5 | 100 |
N 838 ANE Pump head: Aluminum / Diaphragm: EPDM / AC Supply | 34 | 0.5 | 100 |
Modularity in Design
Thanks to the KNF Modular System, the wetted parts can be made from materials with varying degrees of resistance. Moreover, the pumps can be driven by either AC, DC, or BLDC motor. Contact us to find out the optimal solution for your application.Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)