Max. flow rate
1.26
l/min
Max. discharge
2
bar
Easy Tube Change with Multi-Channel Support
Featuring easy tube change system, stackable multi head options using Verderprene, Silicone, Viton® or Tygon® tubing. Suitable for use in frequent tube change applications. Brushed and brushless DC versions are available to offer speed/flow rate variations.
Tube | RPM | Flow (ml/min) | Flow (l/hr) |
---|---|---|---|
0.8×1.6 | 60 | 5 | 0.3 |
0.8×1.6 | 100 | 7.7 | 462 |
0.8×1.6 | 160 | 12 | 0.7 |
1.6×1.6 | 60 | 17 | 1 |
1.6×1.6 | 100 | 28 | 1.7 |
1.6×1.6 | 160 | 45 | 2.7 |
3.2×1.6 | 60 | 64 | 3.8 |
3.2×1.6 | 100 | 108 | 6.5 |
3.2×1.6 | 160 | 172 | 10.3 |
4.8×1.6 | 60 | 140 | 8.4 |
4.8×1.6 | 100 | 235 | 14.1 |
4.8×1.6 | 160 | 374 | 22.4 |
6.4×1.6 | 60 | 225 | 13.5 |
6.4×1.6 | 100 | 375 | 22.5 |
6.4×1.6 | 160 | 601 | 36.1 |
8.0×1.6 | 60 | 315 | 18.9 |
8.0×1.6 | 100 | 525 | 31.5 |
8.0×1.6 | 160 | 839 | 50.3 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)