Vacuum Pumps and Compressors
N 0150 Series
Flow rate (at atm. pressure)
Up to
130
l/min
Vacuum
Down to
120
mbar abs.
Pressure
1
bar g
Performance Data
Type | Delivery at atm. pressurel/min | Pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 0150 AP.9E AC Motor, Aluminum Pump Head, EPDM Diaphragm, and Stainless Steel Valves | 130 | 1 | 120 |
N 0150 SP.9E AC Motor, Stainless Steel Pump Head, EPDM Diaphragm, and Stainless Steel Valves | 130 | 1 | 120 |
N 0150 SP.12E Double-Diaphragm Version, AC Motor, Stainless Steel Pump Head, EPDM Diaphragm, and Stainless Steel Valves | 130 | 1 | 120 |
N 0150 SP.13E AC Motor, Stainless Steel Pump Head, EPDM Diaphragm, and Stainless Steel Valves | 130 | 1 | 120 |
Chemical-resistant versions: | |||
N 0150 ST.9E AC Motor, Stainless Steel Pump Head, PTFE-coated Diaphragm, and Stainless Steel Valves | 100 | 1 | 130 |
N 0150 ST.13E AC Motor, Stainless Steel Pump Head, PTFE-coated Diaphragm, and Stainless Steel Valves | 100 | 1 | 130 |
- .9 corresponds to < 6×10-3 mbar l/s
- .13 corresponds to < 6×10-6 mbar l/s
- .12 corresponds to < 6×10-6 mbar l/s
Double Diaphragms with Chemical Resistance
Pumps with the double diaphragm system (N 0150 SP.12E) are available as chemically resistant versions. The properties of the new pump:- Pump head and valves of stainless steel, working diaphragm PTFE-coated
- Delivery: 100 l/min at atm. pressure (Liter at STP)
- Maximum operating pressure: 1 bar g.
- Ultimate vacuum: 130 mbar abs.
- Leak rate: < 6×10-5 mbar l/s
Motor Data
Protection class | IP 55 | IP 55 |
---|---|---|
Voltage V | 230 | 3~ 230/400 |
Frequencies Hz | 50 | 50 |
Power P1 kW | 0.9 | 0.9 |
Imax A | 6.6 | 6.1/3.5 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)