Vacuum Pumps and Compressors
N 035.2 Series
Flow rate (at atm. pressure)
Up to
55
l/min
Vacuum
-
mbar abs.
Pressure
Up to
4
bar g
Performance Data
Type | Delivery at atm. pressure l/min | Pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 035.2 ANE AC Motor, Aluminum Pump Head, CR Diaphragm, and Stainless Steel Valves | 55 | 4 | – |
For slightly corrosive or aggressive gases and vapors: | |||
N 035.2 AVE AC Motor, Aluminum Pump Head, FPM Diaphragm, and Stainless Steel Valves | 55 | 2 | – |
N 035.2 ATE AC Motor, Aluminum Pump Head, PTFE-coated Diaphragm, and Stainless Steel Valves | 49 | 4 | – |
N 035.2 SNE AC Motor, Stainless Steel Pump Head, CR Diaphragm, and CR Valves | 55 | 4 | – |
N 035.2 SVE AC Motor, Stainless Steel Pump Head, FPM Diaphragm, and FPM Valves | 55 | 2 | – |
N 035.2 STE AC Motor, Stainless Steel Pump Head, PTFE-coated Diaphragm, and PTFE Valves | 49 | 4 | – |
Motor Data
Protection class | IP 20 | IP 44 |
---|---|---|
Voltage V | 230 | 230 |
Frequencies Hz | 50 | 50 |
Power P1 W | 320 | 360 |
Imax A | 1.8 | 2.1 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)