Vacuum Pumps and Compressors
N 035.3 Series
Flow rate (at atm. pressure)
Up to
30
l/min
Vacuum
13
mbar abs.
Pressure
-
bar g
Performance Data
Type | Delivery at atm. pressure l/min | Pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 035.3 ANE AC Motor, Aluminum Pump Head, CR Diaphragm, and Stainless Steel Valves | 30 | – | 13 |
For slightly aggressive or corrosive gases and vapors: | |||
N 035.3 AVE AC Motor, Aluminum Pump Head, PM Diphragm, and Stainless Steel Valves | 30 | – | 13 |
N 035.3 ATE AC Motor, Aluminum Pump Head, PTFE-coated Diaphragm, and Stainless Steel Valves | 27 | – | 20 |
N 035.3 SNE AC Motor, Stainless Steel Pump Head, CR Diaphragm and CR Valves | 30 | – | 13 |
N 035.3 SVE AC Motor, Stainless Steel Pump Head, FPM Diaphragm ,and FPM Valves | 30 | – | 13 |
N 035.3 STE AC Motor, Stainless Steel Pump Head, PTFE-coated Diaphragm, and PTFE Valves | 27 | – | 20 |
Motor Data
Protection class | IP 20 | IP 44 |
---|---|---|
Voltage V | 230 | 230 |
Frequencies Hz | 50 | 50 |
Power P1 W | 230 | 260 |
Imax A | 1.5 | 2.0 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)