Vacuum Pumps and Compressors
N 035 Series
Flow rate (at atm. pressure)
Up to
30
l/min
Vacuum
100
mbar abs.
Pressure
Up to
4
bar g
Performance Data
Types | Delivery at atm. pressure l/min | Pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 035 ANE AC Motor, Aluminum Pump Head, CR Diphragm, Stainless Steel Valves | 30 | 4 | 100 |
For slightly aggressive or corrosive gases and vapors: | |||
N 035 AVE AC Motor, Aluminum Pump Head, FPM Diaphragm, and Stainless Steel Valves | 30 | 2 | 100 |
N 035 ATE AC Motor, Aluminum Pump Head, PTFE-coated Diaphgram, and Stainless Steel Valves | 27 | 4 | 100 |
N 035 SNE AC Motor, Stainless Steel Pump Head, CR Diaphragm, adn CR Valves | 30 | 4 | 100 |
N 035 SVE AC Motor, Stainless Steel Pump Head, FPM Diaphragm, adn FPM Valves | 30 | 2 | 100 |
N 035 STE AC Motor, Stainless Steel Pump Head, PTFE-coated Diaphragm, adn PTFE Valves | 27 | 4 | 100 |
Motor Data
Protection class | IP 20 | IP 44 |
---|---|---|
Voltage V | 230 | 230 |
Frequencies Hz | 50 | 50 |
Power P1 W | 220 | 260 |
Imax A | 1.2 | 1.35 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)