Swing Piston Pumps
Offering Higher Flow Rates
KNF swing-piston pumps offer higher flow rates than the corresponding diaphragm pumps of the same dimensions. Thanks to the sealing lip on the piston seal, they can run dry, and 100% oil-free.
These pumps provide a high level of performance despite their small size, as well as an excellent price performance ratio.
Products
No. | Model | Flow rate (at atm. pressure) | Vacuum | Pressure | |
---|---|---|---|---|---|
NPK 0100 | 78 l/min Flow rate (at atm. pressure) l/min | 80 mbar abs. Vacuum mbar abs. | 2 bar g Pressure bar g | ||
NPK 012 | Up to 13.5 l/min Flow rate (at atm. pressure) l/min | Down to 140 mbar abs. Vacuum mbar abs. | Up to 5 bar g Pressure bar g | ||
NPK 018 Pressure DC | 18 l/min Flow rate (at atm. pressure) l/min | - mbar abs. Vacuum mbar abs. | 1.5 bar g Pressure bar g | ||
NPK 018 Vacuum DC | 18 l/min Flow rate (at atm. pressure) l/min | 120 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
NPK 050 AC | 50 l/min Flow rate (at atm. pressure) l/min | 80 mbar abs. Vacuum mbar abs. | 2 bar g Pressure bar g | ||
NPK 09 DC | 15 l/min Flow rate (at atm. pressure) l/min | 100 mbar abs. Vacuum mbar abs. | 7 bar g Pressure bar g | ||
NPK 25 AC | 30 l/min Flow rate (at atm. pressure) l/min | 180 mbar abs. Vacuum mbar abs. | 5 bar g Pressure bar g | ||
NPK 25 DC | 25 l/min Flow rate (at atm. pressure) l/min | 180 mbar abs. Vacuum mbar abs. | 4 bar g Pressure bar g | ||
NPK 04 Vacuum DCB | 3.3 l/min Flow rate (at atm. pressure) l/min | 300 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
NPK 04 Pressure DCB | 3.3 l/min Flow rate (at atm. pressure) l/min | - mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
NPK 04 Pressure DC | 3.3 l/min Flow rate (at atm. pressure) l/min | - mbar abs. Vacuum mbar abs. | 1 bar g Pressure bar g | ||
NPK 04 Vacuum DC | 3.3 l/min Flow rate (at atm. pressure) l/min | 300 mbar abs. Vacuum mbar abs. | - bar g Pressure bar g | ||
NPK 03 DC-M | 3 l/min Flow rate (at atm. pressure) l/min | 250 mbar abs. Vacuum mbar abs. | 5.5 bar g Pressure bar g | ||
NPK 03 DC-B | 2.7 l/min Flow rate (at atm. pressure) l/min | 250 mbar abs. Vacuum mbar abs. | 5.5 bar g Pressure bar g |
Back to the parent category:
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)