Verderflex Peristaltic OEM Pumps
Accurate and Customizable
The OEM peristaltic pumps from Verderflex are designed to provide accurate dosing solutions with ease of integration and low maintenance requirements. A selection of custom pump designs, motor options and tubing is available for further customizations.

The All-New “Steptronic”
The new Steptronic Mini-Load and Steptronic EZ Head pumps offer highly reliable single source solution with integrated hi-resolution stepper motor, effectively reducing the time to market for your next project.
Products
16 Items
No. | Model | Max. flow rate | Max. discharge | |
---|---|---|---|---|
EZ | 1.26 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
M025 | 0.26 l/min Max. flow rate l/min | 1 bar Max. discharge bar | ||
M045 | 0.06 l/min Max. flow rate l/min | 1 bar Max. discharge bar | ||
M1500 | 2.2 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
M2000 | 1.9 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
M500 | 0.73 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
M60 | 0.375 l/min Max. flow rate l/min | 1 bar Max. discharge bar | ||
R3DC | 3.4 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
S10 | 1.72 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
S20 – 3 Roller | 3.2 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
S30 – 3 Roller | 6.9 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
S40 – 3 Roller | 17 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
Steptronic EZ Head | 1.31 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
Steptronic Mini-Load | 0.38 l/min Max. flow rate l/min | 2 bar Max. discharge bar | ||
VP2-B | 0.333 l/min Max. flow rate l/min | 1 bar Max. discharge bar | ||
VP2-R | 0.333 l/min Max. flow rate l/min | 1 bar Max. discharge bar |
Learn more about “Verderflex Peristaltic OEM Pumps”, or back to its category to find other products:
Feature Highlights
Verderflex OEM Product Comaprison
Model | Max. flow rate (l/min) | Easy tube change | Cartridge pump | Continuous tubing | Tube assembly | Multi-channel | Integrated controls |
---|---|---|---|---|---|---|---|
M60 | 0.375 | ✓︎ | ✓︎ | ✓︎ | ✓︎ | ||
M045 | 0.06 | ✓︎ | |||||
M025 | 0.26 | ✓︎ | |||||
VP2-B | 0.33 | ✓︎ | |||||
VP2-R | 0.33 | ✓︎ | ✓︎ | ||||
Steptronic Mini-Load | 0.38 | ✓︎ | ✓︎ | ✓︎ | ✓︎ | ||
M500 | 0.73 | ✓︎ | |||||
EZ | 1.26 | ✓︎ | ✓︎ | ✓︎ | |||
Steptronic EZ Head | 1.26 | ✓︎ | ✓︎ | ✓︎ | ✓︎ | ||
S10 | 1.72 | ✓︎ | ✓︎ | ✓︎ | |||
M2000 | 1.9 | ✓︎ | |||||
M1500 | 1.9 | ✓︎ | |||||
S20 | 2.2 | ✓︎ | ✓︎ | ✓︎ | |||
R3DC | 3.4 | ✓︎ | ✓︎ | ||||
S30 | 6.9 | ✓︎ | ✓︎ | ✓︎ | |||
S40 | 17 | ✓︎ | ✓︎ | ✓︎ | |||
Model | Max. flow rate (ml/min) | Easy tube change | Cartridge pump | Continuous tubing | Tube assembly | Multi-channel | Integrated controls |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)