Vacuum Pumps and Compressors
N 026 Series
Flow rate (at atm. pressure)
Up to
20
l/min
Vacuum
100
mbar abs.
Pressure
2.5
bar g
Performance Data
Type | Delivery at atm. pressure l/min | Max. pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 026 ANE | 20 | 2.5 | 100 |
For slightly aggressive or corrosive gases and vapors: | |||
N 026 AVE | 20 | 2.5 | 100 |
N 026 ATE | 17 | 2.5 | 100 |
N 026 SNE | 20 | 2.5 | 100 |
N 026 SVE | 20 | 2.5 | 100 |
N 026 STE | 17 | 2.5 | 100 |
Motor Data
Protection class | IP 20 | IP 44 |
---|---|---|
Voltage V | 230 | on request |
Frequencies Hz | 50 | |
Power P1 W | 100 | |
Imax A | 0.7 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)