Micro Diaphragm Gas Pumps
NMP 850
Flow rate (at atm. pressure)
Up to
4.5
l/min
Vacuum
Down to
230
mbar abs.
Pressure
1.5
bar g
NMP 850 DC – Version with DC motor
Type | MotorV | Delivery (at atm. pressure) l/min | Pressure bar g | Ultimate vacuum mbar abs |
---|---|---|---|---|
NMP 850 KNDC | 12 | 4.5 | 1.5 | 230 |
NMP 850 KTDC | 12 | 3.9 | 1.5 | 300 |
NMP 850 KNDC | 24 | 4.5 | 1.5 | 230 |
NMP 850 KTDC | 24 | 3.9 | 1.5 | 300 |
NMP 850 DC B – Version with brushless DC motor
Type | MotorV | Delivery (at atm. pressure) l/min | Pressure bar g | Ultimate vacuum mbar abs |
---|---|---|---|---|
NMP 850 KNDC B | 12 | 4.2 | 1.5 | 230 |
NMP 850 KTDC B | 12 | 3.5 | 1.5 | 300 |
NMP 850 KNDC B | 24 | 4.2 | 1.5 | 230 |
NMP 850 KTDC B | 24 | 3.5 | 1.5 | 300 |
Materials
Type | Pump head | Diaphragm | Valves |
---|---|---|---|
NMP 850 KNDC & KNDC B | Ryton® (PPS) | EPDM | EPDM |
NMP 850 KTDC & KTDC B | Ryton® (PPS) | PTFE-coated | FFPM |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)