Vacuum Pumps and Compressors
N 828 Series
Flow rate (at atm. pressure)
Up to
28
l/min
Vacuum
100
mbar abs.
Pressure
1
bar g
Type | Delivery at atm. pressure l/min* | Max. pressure bar g | Vacuum mbar abs. |
---|---|---|---|
N 828 KNDC PPS pump head, EPDM diaphragm, and DC motor | 27 | 1 | 100 |
N 828 ANDC Aluminum pump head, EPDM diaphragm, and DC motor | 27 | 1 | 100 |
N 828 KNDC-B PPS pump head, EPDM diaphragm, and brushless DC motor | 28 | 1 | 100 |
N 828 KN.29DC-B PPS pump head, EPDM diaphragm, and brushless DC motor with adjustable flow rate | 6–28 | 1 | 100 |
N 828 KNE PPS pump head, EPDM diaphragm, and AC supply | 28 | 1 | 100 |
N 828 ANE Aluminum pump head, EPDM diaphragm, and AC supply | 28 | 1 | 100 |
* Liter at STP
** All models are available with FPM valve plates / sealings.
The AC models are suited for use in machinery which is permanent or mains-operated. Diaphragm vacuum pumps for portable and standalone equipment require DC power supplies. Contact us to learn more.
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)