Vacuum Pumps and Compressors
N 022 Series
Flow rate (at atm. pressure)
Up to
15
l/min
Vacuum
100
mbar abs.
Pressure
Up to
4
bar g
Performance Data
Type | Delivery at atm. pressure* l/min | Max. pressure bar g | Ultimate vacuum mbar abs. |
---|---|---|---|
N 022 ANE | 15 | 4 | 100 |
For slightly aggressive or corrosive gases and vapors: | |||
N 022 AVE | 15 | 2.5 | 100 |
N 022 ATE | 13 | 4 | 100 |
N 022 SNE | 15 | 4 | 100 |
N 022 SVE | 15 | 2.5 | 100 |
N 022 STE | 13 | 4 | 100 |
* Liter at STP
Motor Data
Protection class | IP 20 | IP 44 |
---|---|---|
Voltage V | 230 | on request |
Frequencies Hz | 50 | |
Power P1 W | 100 | |
Imax A | 0.7 |
Contact Us
At DRF, we work closely with our brands to provide custom-tailored solutions. Please contact us to learn more:
+886 2 27941000 09:00–17:30, Monday to Friday (UTC+8, except public holidays in Taiwan)